Age (completed wks/mo/y) | Vaccines |
BCG | Bacillus Calmette Guerin (BCG), Oral Polio Vaccine (OPV)-0 dose, Hepatitis B birth dose |
6 weeks | OPV-1, Pentavalent-1, Rotavirus Vaccine (RVV)-1***, Fractional dose of Inactivated Polio Vaccine (fIPV)-1, Pneumococcal Conjugate Vaccine (PCV) – 1*** |
10 weeks | OPV-2, Pentavalent-2, RVV-2*** |
14 weeks | OPV-3, Pentavalent-3, fIPV-2, RVV-3***, PCV-2*** |
9-12 months | Measles & Rubella (MR)-1, JE-1* , PCV-Booster*** |
16-24 months | MR-2, JE-2*, Diphtheria, Pertussis & Tetanus (DPT)-Booster-1, OPV –Booster |
5-6 years | DPT-Booster-2 |
10 years | Tetanus Toxoid (TT)/Tetanus & adult Diphtheria (Td) |
16 years | TT/Td |
Pregnant Mother | TT/Td1, 2 or TT/Td Booster** |
* JE in 231 endemic districts
** One dose if previously vaccinated within 3 years
***Rotavirus vaccine and PCV in selected states/districts as per details below:
Rotavirus: Andhra Pradesh, Assam, Haryana, Himachal Pradesh, Jharkhand, Madhya Pradesh, Odisha, Rajasthan, Tamil Nadu, Tripura & Uttar Pradesh.
PCV: Bihar, Himachal Pradesh, Madhya Pradesh, Uttar Pradesh (12 districts) & Rajasthan (9 districts).
Source : NATIONAL HEALTH MISSION,Ministry of Health and Family Welfare, Government of India